ZAIR
Size Charts
SHIRT
inches
cm
pom | Small | Medium | Large | x-large |
shoulder | 14.5 | 15 | 15.5 | 16 |
bust | 19 | 20.5 | 22 | 24 |
waist | 16.5 | 18 | 19.5 | 21.5 |
arm hole | 9 | 9.5 | 10.5 | 11.5 |
sleeve | 23 | 23 | 23 | 24 |
wrist | 3.5 | 4 | 4.5 | 4.5 |
PANTS
inches
cm
pom | Small | Medium | Large | x-large |
waist | 13.5 | 14.5 | 15.5 | 16.5 |
HIP | 22 | 23 | 24 | 25 |
TIGH | 12.5 | 13.5 | 14.5 | 15.5 |
KNEE | 15 | 15.5 | 16 | 16.5 |
ANKLE | 18 | 18 | 18 | 18 |
NOTE: THERE IS A MARGIN OF ONE OR TWO INCHES IN EACH SIZE FOR ALTERATIONS.